Print Proteor Group > Home > Materials > Lining and Finishing > Padding Materials >Plastazote® : PE Foam

PL08 - Plastazote® : PE Foam

 
 
 
PL08
 

  • A « must have it » product for orthosis lining.
  • Excellent weldability.
  • Easy to machine.
  • Perfectly matches the most complex mold shape.
  • Density : 33Kg/m3.
  • Thermoformable at 170°C / 340°F.


Product Nr ThicknessColorWidthLengthperforated
PL08403 3 mmSkin color1 m1 mYes
PL08406 6 mmSkin color1 m1 mYes
PL08412 12 mmSkin color1 m1 mYes
PL08503 3 mmSkin color1 m2 m-
PL08506 6 mmSkin color1 m2 m-
PL08512 12 mmSkin color1 m2 m-
PL08518 18 mmSkin color1 m2 m-
PL08524 24 mmSkin color1 m2 m-
PL08603 3 mmWhite1 m2 m-
PL08605 5 mmWhite1 m2 m-
PL08607 7 mmWhite1 m2 m-
PL08610 10 mmWhite1 m2 m-
PL08605-P 5 mmWhite1 m2 mYes
PL08610-P 10 mmWhite1 m2 mYes
PL08703 3 mmRed1 m2 m-
PL08705 5 mmRed1 m2 m-
PL08710 10 mmRed1 m2 m-
PL08803 3 mmBlue1 m2 m-
PL08805 5 mmBlue1 m2 m-
PL08810 10 mmBlue1 m2 m-
PL08903 3 mmYellow1 m2 m-
PL08905 5 mmYellow1 m2 m-
PL08910 10 mmYellow1 m2 m-
PL09003 3 mmGreen1 m2 m-
PL09005 5 mmGreen1 m2 m-
PL09010 10 mmGreen1 m2 m-
PL09105 5 mmFluorescent green1 m2 m-
PL09110 10 mmFluorescent green1 m2 m-
PL09205 5 mmOrange1 m2 m-
PL09210 10 mmOrange1 m2 m-
PL09305 5 mmPurple1 m2 m-
PL09310 10 mmPurple1 m2 m-
PL09905 5 mmPink1 m2 m-
PL09910 10 mmPink1 m2 m-
PL09605 5 mmNavy Blue1 m2 m-
PL09610 10 mmNavy Blue1 m2 m-
PL09405 5 mmBlack1 m2 m-
PL09410 10 mmBlack1 m2 m-
PL08828 28 mmBlue (Adhesive backed)1 m2 m-
suivant Tepefom Foams
 

 
moteur de recherche



PROTEOR HANDICAP TECHNOLOGIE
6 rue de la Redoute
B.P. 37833
21078 DIJON cedex
FRANCE
Phone : 33 3 80 78 42 10
FAX : 33 3 80 78 42 15

Contact us


Chinois
Legal DisclaimersLinksSite MapTrainingArchive © 2008 PROTEOR - All rights reserved - Reproduction, in whole or in part, is strictly prohibited.